Georgia Tech played Virginia Tech on the road yesterday, but they didn’t do well, especially offensively. The Yellow Jackets struggled to move the ball throughout the game, and although their defense and special teams units were strong, Georgia Tech was unable to move the ball with the Hokies’ defense. With the loss, Georgia Tech falls to 5-4, hoping to get healthy for its long-awaited bye week and find a way to win one more game and secure a spot in a bowl game.
So how did Georgia Tech pass PFF (Pro Football Focus)? Snap counts are in parentheses.
1. TE Avery Boyd – 82.2 (7)
2. QB Aaron Philo – 78.3 (37)
3. WR Bailey Stockton – 75.0 (5)
4. WR Isaiah Canyon – 74.7 (15)
5. LT Corey Robinson – 70.9 (70)
6. LG Joe Fusil – 69.4 (81)
7. LT Ethan McKechnie – 69.2 (11)
8. RG Kaylan Rutledge – 66.0 (81)
9. C. Weston Franklin – 65.8 (81)
10. WR Eric Singleton Jr- 65.2 (65)
11. WR Malik Rutherford – 64.6 (62)
12. RB Anthony Carey – 60.5 (26)
13. LT Harrison Moore- 60.0 (1)
14. WR Leo Blackburn – 60.0 (1)
15. TE Jackson Hawes – 56.8 (57)
16. TE Josh Beetham – 56.6 (29)
17. RB Jamal Haynes – 53.7 (54)
18. WR Chase Lane- 53.7 (53)
19. WR Abdul Jaane – 53.1 (30)
20. RT Jordan Williams – 46.7 (81)
21. QB Zach Pyron – 35.3 (44)
1. DE Romero Height – 90.2 (30)
2. CB Ahmari Harvey – 76.9 (54)
3. CB Rodney Shelley – 76.0 (56)
4. DB Clayton Powell-Lee 74.7 (51)
5. DT Thomas Gore – 74.4 (29)
6. DT Jordan van den Bergh – 73.6 (30)
7. CB Zachary Tobe- 73.1 (9)
8. CB Warren Burrell – 71.5 (55)
9. DE Sylvain Yongjuan – 66.4 (24)
10. LB Taj Butler – 64.6 (24)
11. DT Jason Moore – 64.4 (7)
12. DT Zeke Biggers – 61.9 (33)
13.DB Tay Seymour – 61.2 (51)
14.DB Saeed Gibbs – 61.2 (11)
15. DT Machius Scott – 61.1 (20)
16. DE Josh Robinson – 59.3 (34)
17. LB EJ Lightsey – 57.9 (34)
18. DB Ramiles Brooks – 54.5 (20)
19. LB Jackson Hamilton – 46.7 (29)
20. LB Trenillius Tatum – 46.4 (35)
21. DE Kevin Harris – 45.2 (35)
Additional links:
ACC Power Rankings: Week 10\
Georgia Tech football: The good, the bad, and the ugly from the loss to Virginia Tech
Georgia Tech football: Everything from head coach Brent Key after Yellow Jackets’ loss to Virginia Tech